top of page
Journal Name | Research Paper Name | Authors | Publish Date | Impact Factor | Cover Image |
|---|---|---|---|---|---|
npj Flexible Electronics | Imperceptive and Reusable Dermal Surface EMG for Lower Extremity Neuro-Prosthetic Control and Clinical Assessment | J. Park, J. Jeong, M. Kang, P. Nagwade, Y. Cho, J. Ha, J. Yea, K. Jang, H. Kim, J. Hwang, B. Kim, S. Min, H. Kim, S. Kwon, C. Pak, H. Suh, J. Hong, S. Lee* | 03/17/2026 | 15.5 | |
Nature | Blah blah | rtddfhtg | 6 | ||
Nature | CRISPR-Cas9 Gene Editing Advances | Emma Johnson, Liam Smith, Noah Wilson | 03/17/2026 | 42.778 | |
Science | Quantum Computing Breakthroughs in 2023 | Olivia Brown, Lucas Martinez, Ava Davis | 03/17/2026 | 41.845 | |
The Lancet | Global Vaccine Distribution Strategies | Sophia Anderson, Mia Thompson, Isabella White | 03/17/2026 | 59.102 | |
IEEE Transactions on Neural Networks | Deep Learning Applications in Medical Imaging | Ethan Garcia, James Lee, William Kim | 03/17/2026 | 10.234 | |
Journal of Climate Change Research | Impact of Urbanization on Local Climate Patterns | Charlotte Moore, Benjamin Harris, Daniel Clark | 03/17/2026 | 7.893 |
bottom of page
